Omniheroes/Basics
Omniheroes basics
How Omniheroes' heroes are categorised — factions, classes, rarity — and how the Synergy Archive's team-composition bonuses work. All figures below are the game's own; the wording is loadoutgg's.
Factions
Every hero belongs to one of five factions, shown next to the hero's name on their card. Fielding several heroes of the same faction switches on that faction's Faction Synergy (see below).
- DivineCelestial hosts, angels and pantheon gods — heavy on CRIT and burst.
- DemonAbyssal and infernal heroes — leech, damage-over-time and self-sustain.
- EmpireHuman kingdoms — disciplined mages and spear lines, combo-focused.
- EclipseShadow, undeath and monsters — dodge, assassination and Shadow stacks.
- WoodlandNature, beasts and druids — sync attacks and area damage.
Classes
Each hero has one of four combat classes.
- WarriorFront-to-mid physical damage; the bulk of the roster's PDMG.
- MageRanged magic damage (MDMG), usually hitting the whole enemy party.
- SupportBuffs, heals, shields and debuff-cleansing for the team.
- TankFront-row soak — Shields, Reflect and damage-sharing.
Rarity
Heroes are either Epic or Legendary. Legendary heroes have higher base ATK, DEF and HP and deeper kits; most of the current roster is Legendary. Rarity is the hero's starting grade — it is separate from stars, Ascension and Awakening, which raise a hero further after you own them.
The Synergy Archive
Synergies are team-composition bonuses granted for fielding heroes that share a tag. There are three kinds, unlocked at different points:
Valkyrie Synergy — the first kind available. Each Valkyrie synergy scales in four steps as you field 2, 3, 4 or 5 of its members.
Faction Synergy — unlocks at player level 50. Tied directly to the five hero factions (plus two combined groups, Lightseekers and Royals).
Rune Synergy — unlocked through the Runes on a hero. Groups heroes across factions.
Bonuses recorded in the Synergy Archive are permanent once activated, even if you later remove the hero from your team.
Valkyrie Synergies
The six Valkyrie synergies and how they scale:
| Synergy | Base effect |
|---|---|
| Mystifiers | At the start of the battle, applies Corrode on enemies. |
| Valiantors | At the start of the battle, applies Assail (Increasing Physical Damage) and Damage Reduction on synergymates |
| Ethereals | At the start of the battle, increases CRIT Rate. |
| Glorians | At the start of the battle, applies ATK Boost/Control Immunity to allies, and applies DEF RED to enemies. |
| Avengers | Grants synergymates chance to be revived, and restoring HP upon revival. |
| Doomsdayers | Each time enemies take action, they take damage. |
Faction Synergies
Field enough heroes of the matching faction to activate:
| Synergy | Faction | Effect |
|---|---|---|
| Dawnbringers | Empire | Allies gain attack combos; the team runs no AoE attacks. |
| Verdians | Woodland | Allies gain sync attacks that include AoE hits. |
| Shadowarchs | Eclipse | Raises dodge; a unit that dies grants the team an ATK bonus. |
| Celestials | Divine | Grants CRIT and ATK; a unit that dies dispels buffs from enemies and purifies debuffs from allies. |
| Deviants | Demon | Grants Leech and ATK, plus an opening Shield to absorb damage. |
| Lightseekers | Empire / Woodland / Eclipse | Raises DMG RED and DMG Boost for the team. |
| Royals | Demon / Divine | Grants an opening Shield and raises DMG RED for the team. |
Ascension & Awakening
Beyond stars, a hero can be Advanced and Ascended for large stat gains and, for some heroes, an alternate 'ascended' art form (shown as a second stage on their page). Talents and Awakening add further passive bonuses. loadoutgg does not yet carry the per-hero numbers for these systems.
Keywords
Core rules referenced throughout skill text (from the game's own glossary):
| Term | Meaning |
|---|---|
| Direct Target | Choose enemy units with the same position number as yours as a priority. If there are no targets that meet this condition, go for the default enemy unit. |
| Sync Attack | After an ally unit attacks the enemies, the Hero has a chance to deal a Basic Attack to one of the targets at random. |
| Control effect | Debuffs affecting single units taking their action turn (including Stun, Taunt, Silence, Entwine, Confuse, etc.). |
| Battlecry | Takes effect when a unit enters the battlefield. |
| Last Words | Takes effect when a unit is slain. |
| Chant | Halts all actions in preparation of casting a powerful spell. Status persists unless interrupted by Control effects, or when channeling is complete. |
| Execute | Directly kills enemies with HP below a certain threshold. Ineffective against elite enemies. |
| Riposte | After an enemy attack, the Hero has a chance to deal a Basic Attack to their attacker. |
Status effects
The buffs and debuffs skills apply. This is a selection of the most common of the 395 the game defines.
| Effect | What it does |
|---|---|
| Corrode | Each stack deals damage equal to 12% of the ally team's average ATK every round. |
| Burn | Each stack deals damage based on the target's Max HP every round. Stacks up to 5 times. |
| Poison | Loses HP continuously. |
| Bleed | Reduces Max HP by [0], stackable without limit. |
| Stun | A Control effect that cannot be purified. Immobilizes targets. |
| Taunt | A Control effect. Taunted unit is restricted to only dealing Basic Attacks against the Taunting unit. |
| Silence | A Control effect that restricts the use of active skills (except for Basic Attacks). |
| Entwine | A Control effect that immobilizes targets. |
| Confuse | A Control effect that forces the affected target to launch indiscriminate basic attacks on random units. |
| Paralyze | A Control effect with a 50% chance to immobilize the affected target. |
| Seal | Critical hits will be restricted. Passive skills will be nullified. (Cannot be dispelled or reflected.) |
| Soulseal | Units cannot be revived if slain during Soulseal. |
| Freeze | A Control effect that immobilizes targets. |
| DEF RED | Reduces targets' DEF. Duplicate effects will assume the highest value. |
| ATK RED | Reduces ATK. |
| ATK Boost | Increases ATK. |
| DEF Boost | Increases DEF. Duplicate effects will assume the highest value. |
| Shield | Absorbs DMG in place of HP. (Remaining Shield Points: {0}) |
| Holy Shield | A holy shield. Each stack can block 1 instance of damage. |
| Reflect Rate | Increases Reflect Rate by 100%. |
| Leech | When dealing damage, a portion of it is converted into your own HP. |
| DMG Boost | Increases DMG. |
| DMG RED | Reduces DMG. |
| Mark | A mark. Marked units are attacked first. |
| Sunder | Reduces targets' PDEF. Duplicate effects will assume the highest value. |
| Revitalize | Continuous restores HP per turn. |
| Fortitude | While Fortitude is active, the target is protected for a minimum of 1 HP when DMG is taken. This effect can be dispelled. |
| Invincibility | Invulnerable to all damage. |
| Assail | Increases PDMG Boost by 50%. Cannot be stacked. |
| Cure Rate | Increases Cure Rate by 100%. |
| Healing Rupture | Healing received during the effect will be converted to damage, up to the caster's ATK *5. |
| Vitaldrain | The Healing received during the effect will be transferred to the buff caster. |
Relics
Each team equips one Relic (the game also calls them Artifacts). A Relic grants an active skill that fires in battle plus stat bonuses, and has a role style (single-target DMG, team DMG, healer, …). There are 62 Relics.
| Relic | Style | Skill |
|---|---|---|
| Sacred Tree's Fang | Single-Target DMG | Divine Fang Strike: The Sacred Tree's Fang hangs above the enemy and plunges downward, dealing [252% + 24,489] Relic DMG to a random enemy target. |
| Rose's Caress | Team DMG | Whip of Thorns: Deals [60% + 4,897] Relic DMG to all enemies. |
| Sacred Tree's Seed | Single-Target Healer | Tree of Life: Carries out Relic Healing on the ally unit with the lowest HP, restoring HP equal to [252% + 24,489] of Relic ATK. |
| Cursed Vessel | Team DMG | Cursed Mud: The vessel's cursed creature charges at the enemy, dealing [0] Relic DMG to all enemies. Increases the Relic damage by [2] for each Mystifier synergymate deployed. (Limit: [3] synergymates). |
| Healing Vase | Single-Target Healer | Vitality Healers: Healing energy flows out from the bottle to carry out healing equal to [0] Relic ATK on the ally unit with the lowest HP percentage. Increases Relic Heal Rate by [2] for each [1] Avenger synergymate deployed. (Limit: [3] synergymates). |
| Skeletal Claw | Backline DMG | Bone Claw: The Skeletal Claw reaches out from the ground and grasps at enemies, dealing [0] Relic DMG to backline enemies. Increases the Relic damage by [2] for each Doomsdayer synergymate deployed. (Limit: [3] synergymates). |
| Phantom Saw | Frontline DMG | Spiral Saw: Deals [0] Relic DMG to frontline enemies. Increases the Relic damage by [2] for each Valiantor synergymate deployed. (Limit: [3] synergymates). |
| Chaotic Eye | Random Damage | Ray of Death: Deals [0] Relic DMG to 2 random enemies. Increases the Relic damage by [2] for each Ethereal synergymate deployed. (Limit: [3] synergymates). |
| Kamier's Lantern | Single-Target DMG | Life Pursuing Flames: Deals [0] Relic DMG to the enemy with the lowest HP. Increases the Relic damage by [2] for each Glorian synergymate deployed. (Limit: [3] synergymates). |
| Excalibur | Team DMG | Divine Judgment: Summons the Excalibur down from the sky, dealing [0] Relic DMG to all enemy targets. Increases the Relic damage by [2] for each Ethereal synergymate deployed. (Limit: [3] synergymates). |
| Whirling Blade | Single-Target DMG | Whirling Flash: Countless sharpened blades coalesce together into a single twirling blade which cuts through enemies, dealing [0] Relic DMG to the enemy with the lowest HP. Increases the Relic damage by [2] for each Doomsdayer synergymate deployed. (Limit: [3] synergymates). |
| Blades of Chaos | Backline DMG | Sweeping Fury: Dual blades descend from the skies and unleash divine fury, dealing [0] Relic DMG to backline enemies. Increases the Relic damage by [2] for each Avenger synergymate deployed. (Limit: [3] synergymates). |
| Book of Toth | Frontline DMG | Evil Soul Tome: The evil tome's seal is broken, unleashing soul-devouring fel missiles that deal [0] Relic DMG to frontline enemies. Increases the Relic damage by [2] for each Mystifier synergymate deployed. (Limit: [3] synergymates). |
| Orpheus' Lyre | Single-Target Healer | Melodic Strings: Holy butterflies fly around allies while playing a healing melody to carry out healing equal to [0] Relic ATK on the ally unit with the lowest HP. Increases Relic Heal Rate by [2] for each Glorian synergymate deployed. (Limit: [3] synergymates). |
| Vulcan's Hammer | DMG Bonus | Furious Charge: The enraged lion charges over with flames, dealing [0] Relic DMG to 2 random enemy targets. Deploy with the Relic equipped to also increase damage dealt by the ally team in Missions by [1]. |
| Hand of Tyr | Team DMG | Titan's Fury: Removes the seal on the severed arm and unleashes its earth-shattering power, dealing [0] Relic DMG to all enemies. |
| Laevateinn | Single-Target DMG | Bloodthirster: The ancient seal's removal unleashes the endless bloodthirst of the Laevateinn, dealing [0] Relic DMG to a random enemy. |
| Plague Bow | DMG Shield Bonus | Apocalyptic Plague: The Plague Bow fires countless arrows and unleases the Apocalyptic Plague, dealing [0] Relic DMG to the enemy with the lowest HP. For every debuff on the target, the damage increases by [1], up to [2]. |
| Death's Scythe | AoE Healing | Death's Scythe: The Death's Scythe swings and cuts through the enemy's souls, dealing [0] Relic DMG to backline enemies. |
| Famine's Scale | Backline DMG | Famine's Scale: Famine's Scale: Absorbs souls on the battlefield, transforming them into a blood rain that restores [0] Relic ATK as HP to the 2 allies with the lowest HP. |
| Knight's Edge | Frontline DMG | Knight's Edge: Swing the Knight's Edge to unleash a blazing assault, dealing [0] Relic DMG to the frontline enemies. |
| Svalin's Shield | Frontline Shield | Svalin's Shield: Svalin's Shield unleashes holy power to conjure an image of the divine realm, applying [0] Shield on frontline allies for [1] round(s). |
| Zephyr Spear | Backline DMG | Galeforce Fury: The Zephyr Spear swings to conjure a tempest, dealing [0] Relic DMG to backline enemies. |
| Fafnir's War Song | Random Stun | Fafnir's War Song: The Tempest Hammer calls down heavenly lightning, dealing [0] Relic DMG to 1 random enemy and applying Stun for 1 round. |
| Fafnir's War Song | — | None: The sound of the battle horn summons the enormous dragon from the skies. Its flames of wrath deal [0] Relic DMG to all enemy targets. Increases the Relic damage by [2] for each Valiantor synergymate deployed. (Limit: [3] synergymates). |
| Tempest Hammer | — | Stormbreaker |
| Stardust Sphere | AoE Healing | Astral Luster: The Stardust Sphere begins to rotate, unleashing the power of divine blood to restore [0] of the relic's ATK as HP to the 2 allies with the lowest HP. |
| Python's Mirror | Random Damage | Mystical Whisper: The Python's Mirror reflects reality and distorts human nature, dealing [0] Relic DMG to a random enemy. |
| Demonbane Whip | Single-Target DMG | Demon Purge: Deals [0] Relic DMG to the enemy with the lowest HP. |
| Crimson Crown | Team DMG | Doom Assault: Deals [0] Relic DMG to all enemies. |
| Forbidden Chest | AoE DMG | Unbinding Calamity: Deals [0] Relic DMG to all enemies. |
| Judgement Blades | Single DMG | Shadow Blitz: Deals [0] Relic DMG to a random enemy. |
| Exorcism Cauldron | Random Damage | Golden Exorcism: Deal [0] Relic DMG to 2 random enemies. |
| Cosmic Gourd | Single DMG | Cosmic Ruin: Deal [0] Relic DMG to the enemy with the lowest HP. |
| Flame Banner | Team DMG | Holy Inferno: Deals [0] Relic DMG to all enemies. |
| Underworld Key | Single DMG | Underworld Gate: Deal [0] Relic DMG to the enemy with the lowest HP. |
| Soulbinding Lance | Single DMG | Death Pierce: Deals [0] Relic DMG to 1 random enemy. |
| Vanquisher | Random Damage | Spirit Severance: Deals [0] Relic DMG to 3 random enemies. |
| Umbra Torch | Single DMG | Umbra Fire: Deals [1] Relic DMG to the enemy with the highest ATK. |
| Ocean's Maw | Random Damage | Tidal Surge: Deals [1] Relic DMG to [0] random enemy(ies). |
Equipment
Every hero wears four pieces of gear — Weapon, Armor, Helmet, Boots — that come in named sets (Rogue, Ranger, Defender, …). Wearing a full set adds a set bonus on top of the individual stat lines. Gear is upgraded and, at higher tiers, gets a '+' version.
Runes
Runes (Emblems in-game) slot into a hero for extra stats and effects. The faction Runes below are the core set — one line each for DPS, Protection, Reflect and Survival, per faction, each with four upgrade tiers (Lv.1–4). Effect text is transcribed from the in-game Rune Archive and reworded.
- Empire DPSRaises the damage and Crit DMG of Empire heroes.
- Empire ProtectionRaises the Dodge Rate of Empire heroes and grants them a damage-blocking Holy Shield.
- Empire ReflectRaises the Reflect Rate of Empire heroes and stops enemies from being healed.
- Empire SurvivalRaises the healing Empire heroes receive and restores some of their HP each round.
- Woodland DPSRaises the damage and Crit DMG of Woodland heroes.
- Woodland ProtectionRaises the Dodge Rate of Woodland heroes and grants them a damage-blocking Holy Shield.
- Woodland ReflectRaises the Reflect Rate of Woodland heroes and stops enemies from being healed.
- Woodland SurvivalRaises the healing Woodland heroes receive and restores some of their HP each round.
- Eclipse DPSRaises the damage and Crit DMG of Eclipse heroes.
- Eclipse ProtectionRaises the Dodge Rate of Eclipse heroes and grants them a damage-blocking Holy Shield.
- Eclipse ReflectRaises the Reflect Rate of Eclipse heroes and stops enemies from being healed.
- Eclipse SurvivalRaises the healing Eclipse heroes receive and restores some of their HP each round.
- Divine DPSRaises the damage and Crit DMG of Divine heroes.
- Divine ProtectionRaises the Dodge Rate of Divine heroes and grants them a damage-blocking Holy Shield.
- Divine ReflectRaises the Reflect Rate of Divine heroes and stops enemies from being healed.
- Divine SurvivalRaises the healing Divine heroes receive and restores some of their HP each round.
- Demon DPSRaises the damage and Crit DMG of Demon heroes.
- Demon ProtectionRaises the Dodge Rate of Demon heroes and grants them a damage-blocking Holy Shield.
- Demon ReflectRaises the Reflect Rate of Demon heroes and stops enemies from being healed.
- Demon SurvivalRaises the healing Demon heroes receive and restores some of their HP each round.
loadoutgg is not affiliated with, endorsed by, or sponsored by OmniDream Games or the creators of Omniheroes. Omniheroes and all character names, art, and other assets referenced here are trademarks and copyrighted material of their respective owners, used for informational/fan-reference purposes. The stats, skill and ability text, and other compiled game data on these pages are loadoutgg's own work — extracted from the game's own files and official sources and rewritten in our own words. This compilation is not offered for reuse; please link to loadoutgg rather than copying or scraping it. Synergy definitions, some skill values and some icons come from the community Omniheroes Wiki (omniheroesgame.fandom.com), whose text content is licensed CC BY-SA (fandom.com/licensing), rewritten in our own words. Full copyright & licensing detail — including the third-party material used under an open licence — is at loadoutgg.com/legal.