Dynamite Blue/Stat Rankings
Dynamite Blue Stat Rankings
49 characters · tap any stat to sortEach character has a Lv. 1 figure and a per-level growth figure for HP, ATK and DEF. The Lv. 225column is Lv. 1 plus 224 levels of growth, the level cap reached with License level 5 and five awakening stars. Awakening's own base-stat bonus, gear and License effects are not included. Speed, Aggro, Crit Rate and Crit DMG do not grow with level. Aggro follows class: every Vanguard (the class the game describes as drawing aggro) has 400, Rewinders 200 (two have 400), Slaughters 50 and Jackers 30. This is a stat sheet, not a tier list.
Top HP at Lv. 225Ari47,482
Top ATK at Lv. 225Hayden3,521
Top DEF at Lv. 225Ari2,366
Top SpeedHyki126
Top AggroAri400Tap a stat header to rank by it, highest first. Tap it again to flip to lowest first.
| # | Character | |||||||
|---|---|---|---|---|---|---|---|---|
Ari | 47,482 | 1,924 | 2,366 | 104 | 400 | 20 | 180 | |
Drax | 47,482 | 1,924 | 2,366 | 104 | 400 | 20 | 180 | |
Terry | 40,372 | 1,628 | 2,008 | 99 | 400 | 18 | 170 | |
Verdorman | 40,372 | 1,628 | 2,008 | 99 | 400 | 18 | 170 | |
Zero-P | 40,372 | 1,628 | 2,008 | 99 | 400 | 18 | 170 | |
Iron | 34,192 | 1,381 | 1,705 | 95 | 400 | 15 | 160 | |
Lin Qiang | 34,192 | 1,381 | 1,705 | 95 | 400 | 15 | 160 | |
Marcus | 34,192 | 1,381 | 1,705 | 95 | 400 | 15 | 160 | |
Mighty | 34,192 | 1,381 | 1,705 | 95 | 400 | 15 | 160 | |
Baeksa | 33,606 | 2,263 | 1,900 | 110 | 400 | 20 | 180 | |
Mou | 33,606 | 2,263 | 1,900 | 110 | 200 | 20 | 180 | |
Rem | 33,606 | 2,263 | 1,900 | 110 | 200 | 20 | 180 | |
Morgan | 33,599 | 2,263 | 1,903 | 110 | 400 | 20 | 180 | |
Mother | 28,576 | 1,924 | 1,612 | 105 | 200 | 18 | 170 | |
Nataliya | 28,576 | 1,924 | 1,612 | 105 | 200 | 18 | 170 | |
Ru | 28,576 | 1,924 | 1,612 | 105 | 200 | 18 | 170 | |
AG Helper | 26,880 | 1,070 | 1,271 | 90 | 400 | 12 | 150 | |
Navii Soldier | 26,880 | 1,070 | 1,271 | – | – | – | – | |
Hyki | 26,513 | 3,017 | 1,582 | 126 | 0 | 20 | 180 | |
Muro | 26,513 | 3,017 | 1,582 | 126 | 30 | 20 | 180 | |
Tsuki | 26,513 | 3,017 | 1,582 | 126 | 0 | 20 | 180 | |
Junpei | 24,199 | 1,628 | 1,365 | 100 | 200 | 15 | 160 | |
Lilly | 22,541 | 2,559 | 1,342 | 120 | 30 | 18 | 170 | |
Reyna | 22,541 | 2,559 | 1,342 | 120 | 30 | 18 | 170 | |
Yasha | 22,541 | 2,559 | 1,342 | 120 | 0 | 18 | 170 | |
Hayden | 21,176 | 3,521 | 1,263 | 121 | 50 | 20 | 180 | |
Hyde | 21,176 | 3,521 | 1,263 | 121 | 50 | 20 | 180 | |
Lain | 21,176 | 3,521 | 1,263 | 121 | 50 | 20 | 180 | |
Persa | 21,176 | 3,521 | 1,263 | 121 | 50 | 20 | 180 | |
Sol | 21,176 | 3,521 | 1,263 | 121 | 50 | 20 | 180 | |
Calis | 19,089 | 2,171 | 1,139 | 115 | 30 | 15 | 160 | |
Coo&Beak Head Chef | 19,089 | 2,171 | 1,139 | 115 | 30 | 15 | 160 | |
AG Grand Pontiff | 19,021 | 1,255 | 1,024 | 95 | 200 | 12 | 150 | |
Andrew | 18,008 | 2,986 | 1,070 | 115 | 50 | 18 | 170 | |
Hugo | 18,008 | 2,986 | 1,070 | 115 | 50 | 18 | 170 | |
Tyra | 18,008 | 2,986 | 1,070 | 115 | 50 | 18 | 170 | |
Ironclad | 15,247 | 2,528 | 915 | 110 | 50 | 15 | 160 | |
Kirill | 15,247 | 2,528 | 915 | 110 | 50 | 15 | 160 | |
MGPD Special Officer | 15,247 | 2,528 | 915 | 110 | 50 | 15 | 160 | |
Navii Commander | 15,247 | 2,528 | 915 | 110 | 0 | 15 | 160 | |
AG Priest | 15,007 | 1,674 | 854 | 109 | 30 | 12 | 150 | |
Amatech Rookie Soldier | 15,007 | 1,674 | 854 | 109 | 30 | 12 | 150 | |
Amatech Soldier | 15,007 | 1,674 | 854 | 109 | 30 | 12 | 150 | |
MGPD Inspector | 15,007 | 1,674 | 854 | 109 | 30 | 12 | 150 | |
Coo&Beak Sous Chef | 11,988 | 1,954 | 682 | 104 | 50 | 12 | 150 | |
Navii Elite Soldier | 11,988 | 1,954 | 682 | 104 | 0 | 12 | 150 | |
Navii Security Team | 11,988 | 1,954 | 682 | – | – | – | – | |
Vlacky | 11,988 | 1,954 | 682 | 104 | 50 | 12 | 150 | |
Vlacky Boss | 11,988 | 1,954 | 682 | 104 | 0 | 12 | 150 |
No character matches those filters.













































